Click to enlarge
VOLVO S40 1.8i
- Year/Reg:
- 2001 (51)
- Mileage:
- 140,000
- Engine size:
- 1.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Manual, Saloon, Petrol, 140,000 miles, Metallic Grey, MOT-11-2012. TAXED UNTIL JUNE 2012, FULL DOCUMENTED SERVICE HISTORY, NEW CAMBELT AND SERVICE 31 3 11, DRIVES LOVELY/////, USUAL VOLVO SPEC/////. Insurance Group:10, OPEN 7 DAYS, ALL USUAL DEALER FACILITIES..ALL MAJOR CARDS ACCEPTED..WWW.K-CARSWELWYN.CO.UK, £1,370
- 201204444719837
- 2001
- 51
- OKc67Ll8bDI=
- £1,370
- 274
- 140,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1731 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 202 g/km |
| Insurance group | 10 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 32.8 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | 121 lbs/ft |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4480 mm |
| Wheelbase | 2550 mm |
| Width | 1720 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1790 kg |
| Luggage capacity (seats down) | 415 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 560 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1230 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£1,945
-
£1,495
-
£1,145
-
£1,795
-
£1,795
-
£2,170
- Telephone:
- 01707 32844407803 759881
- kcars.wgc@btconnect.com
- Address:
-
9 Southfields
Burrowfields Ind. Est. Off Chequers
Welwyn Garden City
Hertfordshire
AL7 4ST
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.














